Powersports / Motorcycles / Dual Purpose
2009 Honda XR650L - Specifications
01/01/2009
-
Torrance, Calif.
| Model: | XR650L |
| Engine Type: | 644cc air-cooled, dry-sump, single-cylinder four-stroke |
| Bore and Stroke: | 100mm x 82mm |
| Compression Ratio: | 8.3:1 |
| Valve Train: | SOHC; four-valve RFVC |
| Induction: | 42.5mm diaphragm-type CV carburetor |
| Ignition: | Solid-state CD with electronic advance |
| Transmission: | Five-speed |
| Final Drive: | #520 O-ring–sealed chain; 15T/45T |
| Suspension | Front: 43mm air-adjustable leading-axle Showa cartridge fork with
16-position compression damping adjustability; 11.6 inches travel Rear: Pro-Link Showa single shock with spring preload, 20-position compression and 20-position rebound damping adjustability; 11.0 inches travel |
| Brakes | Front: Single disc with twin-piston caliper Rear: Single disc |
| Tires | Front: 3.00-21 Rear: 4.60-18 |
| Wheelbase: | 57.3 inches |
| Rake (Caster Angle): | 27.0o |
| Trail: | 102mm (4.0 inches) |
| Seat Height: | 37.0 inches |
| Ground Clearance: | 13.0 inches |
| Fuel Capacity: | 2.8 gallons, including 0.6-gallon reserve |
| Color: | Red |
| Curb Weight*: | 346 pounds |
| *Includes all standard equipment, required fluids and full tank of fuel--ready to ride. Meets current CARB and EPA standards. California version differs slightly due to emissions equipment. |
|








